Commodity markets
| Symbol | Commodity | Main origins | Markets | Live quotes |
|---|---|---|---|---|
| Agricultural Forage & Fodder Sector overview | ||||
| ALFALFA | Alfalfa | United States, Australia +3 | 10 | 4 |
| HAY | Hay | Canada, United States +3 | 11 | |
| SILAGE | Silage | Canada, Ireland +9 | 15 | 1 |
| STOVER | Stover | India, United States | 2 | |
| STRAW | Straw | Canada, Spain +2 | 6 | |
| Apiculture & Bee Products Sector overview | ||||
| BEESWAX | Beeswax | Ethiopia, Tanzania +9 | 18 | 2 |
| HONEY | Honey | China, Vietnam +16 | 20 | |
| PROPOLIS | Propolis | Brazil, Argentina +2 | 5 | 2 |
| ROYALJELLY | Royaljelly | China, Türkiye +1 | 5 | 1 |
| Dried & Processed Marine Products Sector overview | ||||
| ANCHOVY | Anchovy | Indonesia, Malaysia +4 | 8 | 2 |
| BIRDSNEST | Bird's Nest | Indonesia, Malaysia +2 | 11 | 3 |
| SHRIMPD | Dried Shrimp | Bangladesh, India +2 | 4 | |
| FISHMAW | Fish Maw | Bangladesh, India +4 | 6 | |
| OCTOPUS | Octopus | Mauritania, Morocco +1 | 12 | 1 |
| SEACUCUMBER | Sea Cucumber | Indonesia, Madagascar +5 | 13 | |
| SEAWEED | Seaweed | Indonesia, Philippines +4 | 9 | 1 |
| SPIRULINA | Spirulina | China, India +1 | 4 | 3 |
| Dried Fruit Sector overview | ||||
| DATE | Date | Saudi Arabia, Iran +13 | 22 | 2 |
| APRICOTD | Dried Apricot | Türkiye, Afghanistan +7 | 10 | 1 |
| FIG | Fig | Türkiye, Afghanistan +1 | 5 | 2 |
| GOJI | Goji | China | 6 | |
| MANGO | Mango | Thailand, Burkina Faso +5 | 8 | 1 |
| MULBERRY | Mulberry | China, Tajikistan +4 | 9 | 1 |
| PRUNE | Prune | Chile, United States +3 | 10 | |
| RAISIN | Raisin | Australia, Afghanistan +8 | 16 | 4 |
| Essential Oils & Aromatics Sector overview | ||||
| EUCALYPTUS | Eucalyptus | China, India +4 | 10 | 3 |
| LAVENDEROIL | Lavender Oil | France, Australia +3 | 7 | |
| LEMONGRASS | Lemongrass | Brazil, Guatemala +2 | 4 | 1 |
| PALOSANTO | Palosanto | Ecuador, Peru | 4 | 2 |
| PATCHOULI | Patchouli | China, India +2 | 7 | 3 |
| PEPPERMINTOIL | Peppermint Oil | India, China +1 | 6 | 2 |
| ROSEOIL | Roseoil | India, Morocco +6 | 15 | 1 |
| SANDALWOOD | Sandalwood | Australia, India +3 | 6 | 3 |
| TONKA | Tonka | Brazil, Venezuela | 2 | |
| VETIVER | Vetiver | France, Haiti +2 | 4 | 3 |
| YLANG | Ylang-Ylang | Comoros, Madagascar +1 | 13 | |
| Gums, Resins & Natural Extracts Sector overview | ||||
| BENZOIN | Benzoin | Indonesia, Laos +1 | 5 | 1 |
| COPAIBA | Copaiba | Brazil, Colombia +1 | 5 | |
| COPAL | Copal | Mexico, Tanzania +5 | 9 | |
| DAMAR | Damar | Indonesia, Malaysia | 5 | 1 |
| DRAGONBLOOD | Dragonblood | Peru, Bolivia +3 | 6 | 1 |
| ELEMI | Elemi | Philippines | 3 | 1 |
| FRANKINC | Frankincense | Ethiopia, India +3 | 5 | 1 |
| GUMARABIC | Gum Arabic | Sudan, Chad +1 | 7 | |
| GUMKARAYA | Gumkaraya | India, Senegal | 5 | 2 |
| MYRRH | Myrrh | Ethiopia, Somalia +1 | 10 | |
| PINEROSIN | Pine Rosin | China, Indonesia +5 | 17 | 4 |
| SHELLAC | Shellac | India, Thailand +1 | 11 | 2 |
| TRAGACANTH | Tragacanth | Iran, Türkiye | 6 | |
| Hides, Skins & Semi-processed Leather Sector overview | ||||
| BOVINE | Bovine Hide | Brazil, Argentina +6 | 14 | 2 |
| CAMELHIDE | Camel Hide | India, Niger +4 | 8 | |
| GOATSKIN | Goat Skin | Ethiopia, Bangladesh +4 | 12 | |
| OSTRICH | Ostrich Skin | South Africa | 3 | 1 |
| SHEEPSKIN | Sheep Skin | Australia, New Zealand +4 | 8 | |
| SNAKESKIN | Snake Skin | Indonesia, Malaysia +2 | 5 | |
| Industrial & Functional Minerals Sector overview | ||||
| BARITE | Barite | China, India +4 | 10 | 4 |
| BENTONITE | Bentonite | India, United States +4 | 13 | 4 |
| CLAY | Clay | India, United States +3 | 8 | 3 |
| DIATOMITE | Diatomite | China, United States +5 | 11 | 3 |
| FLUORSPAR | Fluorspar | China, South Africa +4 | 8 | |
| GRAPHITE | Graphite | China, Brazil +6 | 10 | |
| GYPSUM | Gypsum | Iran, Oman +6 | 11 | |
| KAOLIN | Kaolin | United Kingdom, United States +10 | 20 | |
| PERLITE | Perlite | Greece, Türkiye +5 | 19 | 4 |
| SALT | Salt | Chile, China +8 | 13 | 3 |
| VERMICULITE | Vermiculite | South Africa, China +3 | 16 | 4 |
| Medicinal & Botanical Herbs Sector overview | ||||
| ACAI | Acai | Brazil | 4 | 1 |
| ALOEVERA | Aloe Vera | Mexico, China +2 | 12 | 4 |
| ARECA | Areca | India, Indonesia +1 | 5 | 4 |
| ASHWAGANDHA | Ashwagandha | India | 4 | 2 |
| BAOBAB | Baobab | Malawi, Senegal +6 | 12 | 4 |
| CAMUCAMU | Camu Camu | Brazil, Peru | 6 | 2 |
| CHAGA | Chaga | Canada, United States +2 | 6 | |
| CHAMOMILE | Chamomile | Argentina, Bulgaria +7 | 14 | 3 |
| GINSENG | Ginseng | China, South Korea +2 | 11 | |
| GUARANA | Guarana | Brazil | 3 | |
| HENNA | Henna | India | 3 | |
| HIBISCUS | Hibiscus | Sudan, Burkina Faso +4 | 7 | |
| KAVA | Kava | Fiji, Vanuatu +3 | 10 | |
| KOLA | Kola | Nigeria, Cameroon +1 | 4 | |
| LICORICE | Licorice | China, Turkmenistan +3 | 9 | 2 |
| MORINGA | Moringa | India, Ghana +2 | 6 | |
| SENNA | Senna | India, Egypt +1 | 6 | 4 |
| STEVIA | Stevia | China, India +3 | 7 | 2 |
| Minor & Specialty Metal Concentrates Sector overview | ||||
| ANTIMONY | Antimony | China, Tajikistan +7 | 13 | 2 |
| CHROMITE | Chromite | South Africa, India +6 | 12 | 6 |
| Natural Fibres & Textiles Sector overview | ||||
| ABACA | Abaca | Philippines | 7 | |
| ALPACA | Alpaca Fibre | Peru, Bolivia | 6 | |
| CASHMERE | Cashmere | China, Mongolia | 7 | 3 |
| COIR | Coir | India, Sri Lanka +1 | 11 | 2 |
| JUTE | Jute | India, Bangladesh | 4 | |
| KAPOK | Kapok | Indonesia, Thailand +2 | 7 | |
| MERINO | Merino Wool | Australia, New Zealand +3 | 18 | 4 |
| MOHAIR | Mohair | South Africa, Argentina +2 | 7 | 1 |
| PASHMINA | Pashmina | China, India +1 | 7 | 2 |
| RAWSILK | Raw Silk | China, India +3 | 10 | 5 |
| SISAL | Sisal | Tanzania, Brazil +2 | 15 | 2 |
| Natural Plant Waxes Sector overview | ||||
| CARNAUBA | Carnauba | Brazil | 4 | 1 |
| Natural Rubber & Latex Sector overview | ||||
| LATEXCONC | Latex Concentrate | Thailand, Indonesia +4 | 10 | |
| RSS | Ribbed Smoked Sheet | India, Sri Lanka +4 | 13 | 4 |
| TSR | Technically Specified Rubber | Indonesia, Thailand +7 | 12 | 3 |
| Natural Sweeteners Sector overview | ||||
| COCOSUGAR | Cocosugar | Indonesia, Thailand +2 | 8 | 2 |
| JAGGERY | Jaggery | India, Colombia +1 | 6 | 2 |
| MUSCOVADO | Muscovado | Philippines, Brazil +1 | 4 | |
| PANELA | Panela | Colombia, Ecuador +2 | 5 | |
| Petrochemicals & Commodity Polymers Sector overview | ||||
| PVC | Pvc | China, India +6 | 16 | 4 |
| Rough Gemstones & Semi-precious Sector overview | ||||
| AQUAMARINE | Aquamarine | Brazil, Mozambique +5 | 9 | |
| EMERALD | Emerald | Colombia, Afghanistan +8 | 11 | 2 |
| GARNET | Garnet | India, Madagascar +7 | 14 | |
| MOONSTONE | Moonstone | Sri Lanka, India | 3 | |
| OPAL | Opal | Australia, Ethiopia +1 | 6 | |
| PERIDOT | Peridot | China, Egypt +3 | 5 | |
| RUBY | Ruby | Myanmar (Burma), Madagascar +3 | 6 | |
| SAPPHIRE | Sapphire | Madagascar, Sri Lanka +7 | 20 | 2 |
| SPINEL | Spinel | Myanmar (Burma), Tanzania +3 | 8 | 1 |
| TANZANITE | Tanzanite | Tanzania, India +1 | 10 | 5 |
| TOURMALINE | Tourmaline | Brazil, Mozambique +5 | 10 | |
| Secondary Raw Materials & Recyclables Sector overview | ||||
| EWASTE | Electronic Scrap | Japan, United States +4 | 14 | 2 |
| PETFLAKE | PET Flake | Germany, India +8 | 13 | 2 |
| TEXTILEW | Textile Waste | United Kingdom, United States +5 | 12 | 2 |
| TYREPYRO | Tyre Pyrolysis Oil | China, Germany +2 | 7 | 2 |
| UCO | Used Cooking Oil | China, Indonesia +3 | 9 | 2 |
| Specialty Grains & Seeds Sector overview | ||||
| AMARANTH | Amaranth | Argentina, Bolivia +3 | 5 | 1 |
| BASMATI | Basmati | India, Pakistan | 11 | 3 |
| BLACKRICE | Blackrice | China, India +3 | 5 | |
| CHIA | Chia | Bolivia, Paraguay +4 | 12 | 2 |
| FONIO | Fonio | Burkina Faso, Côte d’Ivoire +4 | 12 | |
| MILLET | Millet | India, China +8 | 14 | 5 |
| QUINOA | Quinoa | Peru, Argentina +7 | 11 | 1 |
| SESAMES | Sesame Seed | India, Ethiopia +4 | 11 | 5 |
| TEFF | Teff | Ethiopia, United States | 5 | |
| WILDRICE | Wild Rice | United States, Canada | 3 | |
| Specialty Oils, Fats & Butters Sector overview | ||||
| ARGANOIL | Argan Oil | Morocco | 2 | |
| BABASSU | Babassu | Brazil | 3 | 2 |
| BLACKSEED | Black Seed | Egypt, Ethiopia +3 | 5 | 1 |
| COCONUTOIL | Coconut Oil | Sri Lanka, Indonesia +3 | 12 | 4 |
| COPRA | Copra | Philippines, India +1 | 5 | 1 |
| ILLIPE | Illipe Butter | Indonesia, Malaysia | 4 | |
| KOKUM | Kokum | India | 3 | |
| MORINGAOIL | Moringa Oil | India, Ghana +1 | 4 | 2 |
| MURUMURU | Murumuru | Brazil | 3 | 1 |
| MUSTARDOIL | Mustard Oil | India, Bangladesh +2 | 9 | 2 |
| OLIVEOIL | Olive Oil | Spain, Greece +13 | 23 | 2 |
| SACHAOIL | Sachaoil | Peru, Thailand +2 | 6 | 2 |
| SAL | Sal | India, Nepal | 4 | 1 |
| SESAMEOIL | Sesame Oil | India, China +1 | 4 | |
| SHEABUTTER | Shea Butter | Burkina Faso, Ghana +6 | 10 | 1 |
| Specialty Tea, Coffee & Cocoa Sector overview | ||||
| BLACKTEA | Black Tea | India, Kenya +6 | 21 | |
| COCOA | Cocoa | Brazil, Cameroon +11 | 13 | 1 |
| COFFEE | Coffee | Ethiopia, Kenya +16 | 27 | 13 |
| GREENTEA | Green Tea | China, Japan +1 | 9 | |
| MATCHA | Matcha | China, Japan +1 | 9 | 3 |
| OOLONG | Oolong | Taiwan, China +2 | 10 | |
| PUERH | Pu-erh | China | 4 | 1 |
| ROOIBOS | Rooibos | South Africa | 4 | |
| YERBAMATE | Yerba Mate | Argentina, Brazil +1 | 8 | |
| Spices & Culinary Sector overview | ||||
| ANNATTO | Annatto | Brazil, Peru +3 | 9 | 1 |
| CARDBLACK | Black Cardamom | India, Nepal +3 | 7 | 2 |
| CARD | Cardamom | India, Guatemala +1 | 8 | 3 |
| CHILI | Chili | India, Mexico +7 | 19 | 4 |
| CINNAMON | Cinnamon | Sri Lanka, China +2 | 6 | 2 |
| CLOVE | Clove | Indonesia, Madagascar +3 | 8 | 3 |
| CUMIN | Cumin | India, China +2 | 6 | 2 |
| GINGER | Ginger | Nigeria, India +1 | 6 | |
| GRAINSPARADISE | Grainsparadise | Ghana, Guinea +2 | 4 | |
| LONGPEPPER | Longpepper | India, Indonesia | 3 | 1 |
| MACE | Mace | Grenada, India +2 | 8 | 2 |
| NUTMEG | Nutmeg | Indonesia, Grenada +2 | 10 | 2 |
| PEPPER | Pepper | Vietnam, India +6 | 15 | 4 |
| SAFFRON | Saffron | Iran, Afghanistan +4 | 14 | 1 |
| STARANISE | Star Anise | China, Vietnam | 8 | 4 |
| SUMAC | Sumac | Iran, Türkiye | 4 | 2 |
| TAMARIND | Tamarind | India, Thailand | 5 | |
| TIMUR | Timur | India, China +1 | 7 | 2 |
| TURMERIC | Turmeric | India, Indonesia +2 | 10 | |
| VANILLA | Vanilla | Comoros, Indonesia +5 | 12 | |
| Timber, Bamboo, Rattan & Cork Sector overview | ||||
| AGARWOOD | Agarwood | Bangladesh, India +6 | 23 | 4 |
| BAMBOO | Bamboo | China, India +6 | 11 | 3 |
| CORK | Cork | Algeria, Morocco +4 | 10 | |
| OAKSTAVE | Oak Stave | France, Georgia +2 | 5 | |
| RUBBERWOOD | Rubber Wood | Malaysia, Thailand +4 | 9 | 2 |
| TEAK | Teak | Indonesia, Myanmar (Burma) +3 | 7 | 1 |
| Tree Nuts & Kernels Sector overview | ||||
| APRICOTK | Apricot Kernel | Afghanistan, China +6 | 13 | 3 |
| BARU | Baru | Brazil | 3 | 2 |
| BRAZILNUT | Brazilnut | Brazil, Peru +1 | 11 | 3 |
| CASHEW | Cashew | Vietnam, India +11 | 31 | 10 |
| HAZELNUT | Hazelnut | Azerbaijan, Georgia +5 | 17 | 1 |
| MACADAMIA | Macadamia | Australia, Kenya +4 | 17 | 3 |
| PILI | Pili | Philippines | 4 | |
| PINENUT | Pine Nut | China, Russia +8 | 13 | 2 |
| PISTACHIO | Pistachio | Iran, Türkiye +3 | 10 | |
| WALNUT | Walnut | Chile, China +5 | 13 | 3 |
Nothing published under that name. That is not the same as no market: the terminal lists what we publish openly, and we price a good deal more. Tell us what you are holding.